|

|
In Memoriam
Over 650 people perished making steel in Bethlehem since 1905. Do they not deserve more
than a shopping mall on the site where they worked and died?
Following is the list of names from the Steelworkers' Archives:
| YEAR |
LAST NAME | FIRST |
| 1905 | Billiard | George |
| Kosct | John |
| Lawrence | Samuel |
| Rezmer | Matyas |
| Smith | William |
| Trazaska | John |
| 1906 | Ballrak | Mike |
| Balshi | John |
| Broschel | Joseph |
| Donosecs | Joseph |
| Eichelberger | Alvin |
| Jones | Charles |
| Kranesz | Alex |
| Laderer | Louis |
| Reese | William |
| Repunyk | Louis |
| Seifert | William |
| Smith | Greeley |
| Stern | Frank |
| Strawn | Elmer |
| Szebasi | Joseph |
| Tar | John |
| Traupman | Imre |
| Waghl | John |
| 1907 | Andrlyeck | Yanos |
| Auer,Sr. | Michael |
| Dorney | William |
| Ellicott | John |
| Eltringham | John |
| Erdei | Gabor |
| Fisher | Frank |
| Gross | Weston |
| Holoda | Anton |
| Kalloman | Farentz |
| Kanton | Layos |
| Mandli | Joseph |
| Marsh | H. |
| Mikus | Carl |
| Nagy | Joseph |
| Novak | Frank |
| Nuss | Rudolph |
| Parol | Martin |
| Parry | John |
| Peffer | Edgar |
| Ruth | John |
| Traynor | Thomas |
| Wachter | William |
| Wolf,Jr | Stephen |
| Yonmans | M. |
| 1908 | Boehm | George |
| Bolig | William |
| Donsetz | Charles |
| Evangelista | Lewis |
| Fisher | Anton |
| Heffelfinger | Victor |
| Jones | William |
| Krancyecs | John |
| Perleburg | Herman |
| Reger | Charles |
| Simonka | John |
| Smith | Oliver |
| Sziveisal | Mike |
| Wick | Oliver |
| 1909 | Coster | Peter |
| Cott | Fred |
| Cser | Joseph |
| Free | Joseph |
| Freyling | Elmer |
| Green | William |
| Gross | Henry |
| Huber | Robert |
| Kellner | Chespot |
| Knopf | Eli |
| Kratzer | Frank |
| Lynn | Karl |
| Makos | Frank |
| McHugh | Patrick |
| Molnar | Joseph |
| Namet | Mike |
| Ressel | Rudolph |
| Shiffert | Elwood |
| Simon | Joseph |
| Szalir | Ivan |
| Vladmar | Adian |
| 1910 | Bobics | James |
| Gretza | Samuel |
| Haczlewicz | Ladeslain |
| Johnson | James |
| Kail | Christian |
| Keleman | John |
| Krause | John |
| Kruger | Harvey |
| Lazar | Stephen |
| Nagy | Alex |
| Nolan | William |
| Radvanska | John |
| Stein | Arthur |
| Szikwicz | Stephen |
| Welsh | William |
| 1911 | Acker | William |
| Diehl | John |
| Donyon | Jacob |
| Dugan | Michael |
| Geavino | George |
| Heim | Ambrose |
| Holitz | Frank |
| Horwath | Joe |
| Karandemis | Manoly |
| Knadler | Milton |
| Krengel | Joseph |
| Linnert | Andrew |
| Mesrierics | Mike |
| Nyitray | Mike |
| Schiell | Adam |
| Simonchek | John |
| 1912 | Bohar | Steve |
| Chandler | Lucivus |
| Christ | Thomas |
| Dellet | Louis |
| Filuta | Michael |
| Hilflicker | Milton |
| Horwath | Steve |
| Kane | Michael |
| Kasper | Mackcsy |
| Korpics | Joseph |
| Lebar | Istavn |
| Lucas | Edward |
| Markowski | Alex |
| Namet | Charles |
| Patrigon | Ratz |
| Skarlock | Steve |
| Stefanek | Jacob |
| Thomas | Martin |
| Unknown |
| Unknown | |
| Wineburg | Adolph |
| Yohe | Alex |
| 1913 | Barney | George |
| Bartholomew | Pierce |
| Benewald | Rudolph |
| Buryts | John |
| Buss | Oscar |
| Jacoby | James |
| Kerner | Lewis |
| Kish | John |
| Luzu | Sandor |
| Martin | Jacob |
| McCarron | John |
| Octavianna | John |
| Polanecs | Steve |
| Smith | W. |
| Soader | Frank |
| Sobosky | John |
| Taunini | Gregori |
| Walsh | Phillip |
| Zamidics | George |
| Zeigler | Joseph |
| 1914 | Barbaric | Frank |
| Bolchar | Joseph |
| Kucera | John |
| Mankos | Michael |
| Muschlitz | Harvey |
| Promok | Harry |
| Saldana | Manuel T. |
| Scullion | William |
| Shenk | Harry |
| Traylor | Stephen |
| 1915 | Adams | Philip |
| Amorsky | Ignatz |
| Chirstine | Sam |
| Csaszar | Adam |
| Fillip | Johan |
| Gonick | Mike |
| Horwath | John |
| Kallas | Steve |
| Morgan | Joseph |
| Nemecz | Frank |
| Radosowitch | Frank |
| Ragonisky | George |
| Rishell | Phillip |
| Seiner | William |
| Shikora | Andrew |
| Smith | William |
| Spangler | John |
| Stout | Paul |
| Takas | Frank |
| Toth | Joseph |
| Vinsor | Harry |
| Vosos | Alex |
| Wean | Joseph |
| Wright | John |
| Yelles | Steward |
| 1916 | Apostalidis | Petrus |
| Cascar | Frank |
| Christ | Alexander |
| Collins | James |
| Cyaigus | Steve |
| Domball | Jacob |
| Ecker | Andrew |
| Eckert | Leonard |
| Franko | George |
| Galatoulas | Nick |
| Gebhart | Clarence |
| Georgine | Michael |
| Johnson | John |
| Kerschner | John |
| McNite | Michael |
| O'Donnell | Joseph |
| Pavolik | Charles |
| Pierce | Byron |
| Protos | Cost |
| Rohn | William |
| Sarnisky | Joseph |
| Screen | John |
| Shelly | Howard |
| Sliva | Andy |
| Tarollie | Joseph |
| Tokas | Mike |
| Walput | Jacob |
| Wassarhelyi | John |
| 1917 | Ackerman | Harry |
| Anderson | Carl |
| Antralia | Niklis |
| Bieber | B. |
| Brazda | Jacob |
| Burns | Peter |
| Buss | Roland |
| Cacagerinos | Argorinos |
| Dozer | Steve |
| Eckert | Wilson |
| Ferencz | Anderko |
| Ferriera | Dominges |
| Fitzgibbons | William |
| Fravitis | George |
| Guntek | Frank |
| Hillegas | Robert |
| Hoffman | Frank |
| Horwath | Frank |
| Huff | J. |
| Jacobson | Theodore |
| Jelko | Frank |
| Kayitch | Thomas |
| Kostar | George |
| Krentza | Frank |
| Laux | John |
| Levantis | Dimitri |
| Lipich | Joseph |
| Luzo | Charles |
| Mandy | Philip |
| Murray | James |
| Nemeth | Julian |
| Pappas | Charles |
| Paules | Clarence |
| Petikos | Lambros |
| Petzhold | Theodore |
| Pois | Manuel |
| Polittie | Achille |
| Radish | Joe |
| Romig | Oliver |
| Savich | John |
| Shanick | Frank |
| Skrigar | Martin |
| Stovinitis | Costas |
| Vargo | Peter |
| VonStorch | Fred |
| Walborn | H. |
| Williams | S. |
| Zamodice | Mike |
| Zerebak | George |
| Zizak | Michael |
| 1918 | Bacak | Steve |
| Bader | Oliver |
| Baltaser | Mena |
| Bonder | Mike |
| Costa | Louis |
| Csandle | Joe |
| Demko | Waskol/Wasil |
| Dilabo | Anton |
| Eardley | Thomas |
| Faber | J. |
| Ferrina | James |
| Ferrina | James |
| Fulmer | Edgar |
| Giles | Jenkin |
| Gongarran | Lancher |
| Howell | Frank |
| Hudak | Andrew |
| Issac | M. |
| Keehler | Frank |
| Keiper | Irvin |
| Kissel | Joseph |
| Korsimiv | Eskra |
| Kuschner | George |
| Laslo | Peter |
| Marino | Lugi |
| Miskovich | Paul |
| Moyer | Theodore |
| Muschlitz | Steward |
| Orban | John |
| Otto | Wallace |
| Palinsky | Frank |
| Palmer | Henry |
| Papas | John |
| Perez | Vincent |
| Salz | Sigmund |
| Sanchez | Joseph |
| Sanez | Benifice |
| Shapiro | Nathan |
| Smulnok | Alex |
| Taylor | Daisy |
| Travis | George |
| Varas | John |
| Vegi | John |
| Villar | Eugar |
| Vrabel | Mike |
| Weiss | Edwin |
| Zuvik | Max |
| 1919 | Correll | John |
| Franseca | Francis |
| Garstar | Gus |
| Gazda | Janos |
| Gilroy | Hugh |
| Johnson | Robert |
| Kelly | William |
| Kindig | Charles |
| Kovacs | Adam |
| Kressler | William |
| Newhart | Howard |
| Nonnenmacher | Charles |
| Novitsky | Alex |
| Peffer | Floyd |
| Roush | Harry |
| Smith | John |
| Smith | John |
| Stegura | John |
| Szaller | Kalman |
| Takacs | Mike |
| Verstaic | Villk |
| Woodring | George |
| 1920 | Collins | William |
| Dominges | Bispo |
| Edwards | Hugh |
| Erdos | John |
| Erios | Steve |
| Horwath | Frank |
| Jones | Benjamin |
| Lopez | Michael |
| Nagy | Charles |
| Sandor | Frank |
| Smith | Charles |
| Zilco | Joseph |
| 1921 | Dougherty | Harry |
| Graner | Michael |
| Huhn | Joseph |
| Kila | John |
| Moroske | Andrew |
| Sopko | Joesph |
| Steward | Peter |
| 1922 | Garay | Andrew |
| Groff | George |
| Karba | Garlo |
| Neese | Peter |
| Pinter | Charles |
| Shaffer | Harry |
| Singley Anthony |
| Skerlak | Stephen |
| Timko | Mike |
| Vargo | Joe |
| 1923 | Campbell | Clark |
| Castillo | Anastacio |
| Cope | Clayton |
| Diacium | Alex |
| Dobyan | Steve |
| Farkas | Stephen |
| Heygi | Peter |
| Kaufman | Frank |
| Modcick | Andy |
| Molnar | Layos |
| Seila | Charles |
| Simon | Paul |
| Warobec | Peter |
| 1924 | Altemose | Charles |
| Bauder | Stanley |
| Berish | Paul |
| Bossert | Robert |
| Calaskis | George |
| Gardner | Walter |
| Gilmore | John |
| Hascicz | Steve |
| Herzeg | George |
| Jacqua. | Muskoritz |
| Krosec | Charles |
| Moyer | Warren |
| Rohrbach | Erwin |
| Schlosser | Joesph |
| Surovi | John |
| Vollath | Charles |
| Yanik | George |
| 1925 | DelGrosso | Daniel |
| Neuda | Edmund |
| Petrocsics | Ivan |
| Reisinger | Edmund |
| Strahlo | Merritt |
| Traupman | John |
| Vargas | Juan |
| 1926 | Ackerman | Alex |
| Falich | Martin |
| Gerstenberg | Charles |
| Groscost | Daniel |
| Kedulka | Jan |
| Kozol | Mike |
| Kratzer | James |
| Medve | Peter |
| Mlinko | Daniel |
| Ponocs | Michael |
| Preletz | Otto |
| Rodgers | William |
| Zatorski | John |
| Zulli | Valentino |
| 1927 | Dolan |
George
| | | Fluck | Jackson
| | | Gerry | Joseph
| | | Gyemesak | Paul
| | | Kovacs | Imre
| | | Lambert, Jr. | Frederick
| | | Nagy | Frank
| | | Perleburg | William
| | | Ricler | Edward
| | | Simores | Anthony
| | | Stancich | John
| | | Svelte | Mike
| | | Toggart | Anthony
| | 1928 | Angerman | John
| | | Apple | Milton
| | | Beltran | Mateo
| | | Contreraz | Martin
| | | Jacobs | Ellwood
| | | Rippert | Louis
| | | Smith | George
| | | Strausburg | Labold
| | | Yesick | Basil
| | 1929 | Coral | Cirilo
| | | Kelly | Michael
| | | Knechel | John
| | | Koach | John
| | | Mills | Harvey
| | | Potok | Joseph
| | | Sheehan | Michael
| | | Yambor | George
| | | Yurich | Frank
| | 1930 | Brader | William
| | | Kach | Joseph
| | | Lorince | John
| | | Macek | Tom
| | | Siegfried | Forrest
| | | Sinko | Frank
| | | Trimple | Kalman
| | 1931 | Beres | Steve
| | | Gery | Calvin
| | | Schanta | John
| | | Zollo | Guiseppe
| | 1932 | Weninger | Anton
| | 1933 | Wambold | John
| | 1934 | Cassano | Charles
| | | Dech | Warren
| | | Hafner | Joe
| | | Kincade | Sylvester
| | | Palinkas | Louis
| | | Perkins | Harry
| | | Rohal | Michael
| | | Trauger | Harry
| | 1935 | Laky | Ignatz
| | | Mazur | Frank
| | | Miller | Frank
| | | Miller | John
| | | Mocidlowski | Alex
| | | Rush | William
| | | Stahler | Robert
| | 1936 | Beahm | William
| | | Cvammen |
Otto
| | | DeLong | Samuel
| | | DiCarlo | Carlo
| | | Hudak | George
| | | Hudock | Andrew
| | | Tully | Robert
| | 1937 | Alli | Sifat
| | | Bankowski | Frank
| | | Dieter | Albert
| | | Miller | Charles
| | | Paulauskas |
Joseph
| | | Spirk | Frank
| | | Stein | Floyd
| | | Turloscy | John
| | | Viczena | Paul
| | | Warnke | Gordon
| | 1938 | Juhasz | Mike
| | | Julio | Manuel
| | | Sweeney | Gilbert
| | 1939 | Ambrus | Alex
| | | Gubich | Joseph
| | | Houck | William
| | | Koder | Preston
| | | Lopez | Richard
| | | Schrantz | Albert
| | | Schwartz | John
| | 1940 | Beckage | Peter
| | | Becker | John
| | | Fistner | Frank
| | 1941 | Bove | James
| | | Callahan | John
| | | Farkas | Stephen
| | | Graser | Arthur
| | | Jacob | Edwin
| | | Kardos | Joseph
| | | Kovjanovic | Joseph
| | | Mayer | Andrew
| | | Ramer | David
| | 1942 | DeBernardo | Michael
| | | Handelong | Phillip
| | | Hess | Harry
| | | Keene, Jr. | Charles
| | | Kropf | Edwin
| | | Kundrick | Paul
| | | Lichtenwalner | Arnold
| | | Mertz |
Harold
| | | Petrallo | Frank
| | | Rex | Clayton
| | | Smith |
Elmer
| | | Soos | Joseph
| | | Stapinski | Anthony
| | | Werkheiser | Charles
| | | Zonce |
George
| | 1943 | Bolecz |
Joseph
| | | Gariti | Giacoma
| | | Halleman | Joseph
| | | Hrichak | John
| | | Reinhard | John
| | | Schwab | Joseph
| | 1944 | Barics | Anton
| | | Buskirk | Norman
| | | Carrer | Fred
| | | DiMonte | Frank
| | | Heckman | Robert
| | | Holvey | David
| | | McCarty | Joseph
| | | Meixell | Howard
| | | Pavrlchak | Harry
| | | Pierson | Robert
| | | Snyder | Harry
| |