| Data Projected on a National Basis | |||||||
| Characteristic Evaluated | Rehabilitation | New Single Family | New Multi Family | New Nonresidential | New Highway | New Institutional |
Additional Generated by Preservation per $1M Investment |
| Jobs Created | 40 | 36.6 | 36.3 | 36.8 | 34.1 | 37.6 | 3.72 |
| Personal Income | $1,325,000 | $1,125,000 | $1,122,000 | $1,150,000 | $1,082,000 | $1,166,000 | $196,000 |
| Gross Domestic Product (GDP) | $1,959,000 | $1,906,000 | $1,919,000 | $1,931,000 | $1,879,000 | $1,938,000 | $44,400 |
| Income Tax Revenue (Federal) | $187,000 | $187,000 | $187,000 | $187,000 | $176,000 | $187,000 | $2,200 |
| Data for the State of Missouri | |||||||
| Characteristic Evaluated | Rehabilitation | New Single Family | New Multi Family | New Nonresidential | New Highway | New Institutional | Additional Generated
by Preservation per $1M Investment |
| Jobs Created | 23.3 | 22.4 | 21.9 | 22.5 | 20.4 | 24.4 | 0.98 |
| Personal Income | $719,000 | $632,000 | $625,000 | $655,000 | $644,000 | $705,000 | $66,800 |
| Gross State Product | $961,000 | $882,000 | $872,000 | $917,000 | $934,000 | $980,000 | $44,000 |
| Income Tax Revenue (State + Local) | $86,000 | $73,000 | $71,000 | $74,000 | $75,000 | $79,000 | $11,600 |
NOTE: The 5 "New Construction" categories are averaged for comparison.